Crane Charts
Type | Make | Model | Capacity | Chart |
---|---|---|---|---|
Potain | HUP 40-30 | 4.4 Ton | ||
Potain | IGO 50 | 4.4 Ton | ||
Potain | IGO T85 A | 6.6 Ton | ||
Potain | HDT 80 | 6.6 Ton | ||
Potain | MDT 178 | 8.8 Ton | ||
Potain | MR 160 C | 11 Ton | ||
Potain | MDT 219 | 11 Ton | ||
Potain | MD 310 B | 12 Ton | ||
Potain | MDT 389 | 17.6 Ton | ||
Potain | MDT 368 | 17.6 Ton | ||
Grove | YB5518 | 18 Ton | ||
Potain | MD 509 | 22 Ton | ||
Potain | MD 485 B | 22 Ton | ||
Potain | MD 559 | 22 Ton | ||
Potain | MR 298 | 26.5 Ton | ||
Potain | MR 418 | 26.5 Ton | ||
National | 1300A | 30 Ton | ||
Grove | RT 530E-2 | 30 Ton | ||
National | 1400A | 33 Ton | ||
Potain | MR 605 B | 35.3 Ton | ||
Potain | MR 608 | 35.3 Ton | ||
Manitex | 40124SHL | 40 Ton | ||
National | NBT45-103 | 45 Ton | ||
National | NBT45-142 | 45 Ton | ||
National | NBT55 | 55 Ton | ||
Tadano | GR 600XL | 60 Ton | ||
Grove | RT 760E | 60 Ton | ||
Terex | T 560-1 | 60 Ton | ||
Grove | TMS 700E | 60 Ton | ||
Link-Belt | RTC-8065 | 65 Ton | ||
Tadano | GR 750XL | 75 Ton | ||
Liftra | LT1200 | 78 Ton | ||
Tadano | GR 800XL | 80 Ton | ||
Grove | RT 880E | 80 Ton | ||
Grove | TMS 900E | 90 Ton | ||
Link-Belt | HTC-8690 | 90 Ton | ||
Tadano | GR 1000XL | 100 Ton | ||
Kobelco | CK1000 | 100 Ton | ||
Link-Belt | HTC-86100 | 100 Ton | ||
Link-Belt | HTC-86110 | 110 Ton | ||
Grove | TMS 9000E | 110 Ton | ||
Liebherr | LTR 1100 | 110 Ton | ||
Kobelco | CK1100G | 110 Ton | ||
Grove | TMS 9000-2 | 115 Ton | ||
Tadano | GR 1200XL | 120 Ton | ||
Grove | RT 9130E-2 | 130 Ton | ||
Tadano | GR 1300XL-4 | 130 Ton | ||
Liebherr | LTM 1120 4.1 | 135 Ton | ||
Liebherr | LTM 1130 5.1 | 155 Ton | ||
Kobelco | CK1600G | 160 Ton | ||
Tadano | GR-1600XL-3 | 160 Ton | ||
Kobelco | CK1600G-2 | 160 Ton | ||
Liebherr | LTM 1160 5.2 | 190 Ton | ||
Manitowoc | 888 | 230 Ton | ||
Liebherr | LTR 1220 | 250 Ton | ||
Liebherr | LTM 1220 5.2 | 265 Ton | ||
Liebherr | LTM 1230 5.1 | 275 Ton | ||
Manitowoc | 999 | 275 Ton | ||
Kobelco | CK2750G-2 | 275 Ton | ||
Kobelco | CK2750G | 275 Ton | ||
Manitowoc | M250 | 300 Ton | ||
Manitowoc | 2250 | 300 Ton | ||
Liebherr | LTM 1250 5.1 | 300 Ton | ||
Liebherr | LTM 1250 6.1 | 300 Ton | ||
Kobelco | CK3300G-2 | 330 Ton | ||
Liebherr | LR 1300 SX | 330 Ton | ||
Manitowoc | MLC300 | 385 Ton | ||
Liebherr | LTM 1350 6.1 | 400 Ton | ||
Manitowoc | 16000 WA S4 | 440 Ton | ||
Liebherr | LTM 1400 7.1 | 500 Ton | ||
Liebherr | LR 1500 | 550 Ton | ||
Liebherr | LTM 1450 8.1 | 550 Ton | ||
Liebherr | LTM 1500 8.1 | 600 Ton | ||
Liebherr | LR 1600/2 | 660 Ton | ||
Manitowoc | 18000 | 825 Ton | ||
Liebherr | LTM 1750 9.1 | 900 Ton |
Weights & Measurements depicted in load charts are a guide provided by the manufacturer for preliminary calculations only and may vary due to site specific conditions.